Koronavirus online statistika

Korona virus haqqında məlumatlar hər saat yenilənir

# Ölkələr
 
Cəmi
yoluxanlar
Yeni
yoluxanlar
Cəmi
ölənlər
Yeni
ölənlər
78 Azerbaijan 835,234 10,400
World 704,753,890 0 7,010,681 0
1 USA 111,820,082 1,219,487
2 India 45,035,393 533,570
3 France 40,138,560 167,642
4 Germany 38,828,995 183,027
5 Brazil 38,743,918 711,380
6 S. Korea 34,571,873 35,934
7 Japan 33,803,572 74,694
8 Italy 26,723,249 196,487
9 UK 24,910,387 232,112
10 Russia 24,124,215 402,756
11 Turkey 17,232,066 102,174
12 Spain 13,914,811 121,760
13 Australia 11,853,144 24,414
14 Vietnam 11,625,195 43,206
15 Taiwan 10,241,523 19,005
16 Argentina 10,128,845 130,841
17 Netherlands 8,635,786 22,992
18 Mexico 7,702,809 334,958
19 Iran 7,627,186 146,811
20 Indonesia 6,829,221 162,063
21 Poland 6,661,991 120,598
22 Colombia 6,400,173 143,200
23 Greece 6,101,379 37,869
24 Austria 6,081,287 22,542
25 Portugal 5,643,062 28,126
26 Ukraine 5,557,995 112,418
27 Chile 5,384,853 64,497
28 Malaysia 5,278,406 37,348
29 Canada 4,946,090 59,034
30 Belgium 4,861,695 34,376
31 Israel 4,841,772 12,707
32 DPRK 4,772,813 74
33 Thailand 4,770,149 34,586
34 Czechia 4,759,041 43,517
35 Peru 4,572,667 222,161
36 Switzerland 4,453,053 14,452
37 Philippines 4,140,383 66,864
38 South Africa 4,076,463 102,595
39 Romania 3,529,735 68,929
40 Denmark 3,183,756 8,814
41 Singapore 3,006,155 2,024
42 Hong Kong 2,937,609 14,924
43 Sweden 2,754,129 27,407
44 New Zealand 2,621,111 5,697
45 Serbia 2,615,054 18,057
46 Iraq 2,465,545 25,375
47 Hungary 2,230,232 49,048
48 Bangladesh 2,049,377 29,493
49 Slovakia 1,877,605 21,224
50 Georgia 1,861,665 17,132
51 Jordan 1,746,997 14,122
52 Ireland 1,734,582 9,491
53 Pakistan 1,581,936 30,664
54 Finland 1,516,117 11,958
55 Norway 1,509,732 6,638
56 Kazakhstan 1,411,831 13,848
57 Lithuania 1,397,806 9,897
58 Slovenia 1,356,546 7,100
59 Bulgaria 1,339,851 38,748
60 Croatia 1,309,728 18,687
61 Guatemala 1,291,293 20,289
62 Morocco 1,278,992 16,303
63 Lebanon 1,243,838 10,952
64 Costa Rica 1,238,883 9,428
65 Bolivia 1,212,131 22,407
66 Tunisia 1,153,361 29,423
67 Cuba 1,115,251 8,530
68 Ecuador 1,070,188 36,043
69 UAE 1,067,030 2,349
70 Panama 1,059,893 8,727
71 Uruguay 1,041,111 7,664
72 Mongolia 1,011,496 2,284
73 Nepal 1,003,450 12,031
74 Belarus 994,037 7,118
75 Latvia 982,505 6,715
76 Saudi Arabia 841,469 9,646
77 Paraguay 837,602 20,155
78 Azerbaijan 835,234 10,400
79 Bahrain 729,549 1,574
80 Cyprus 681,110 1,365
81 Dominican Republic 675,890 4,384
82 Sri Lanka 672,754 16,897
83 Kuwait 667,158 2,570
84 Myanmar 641,873 19,495
85 Moldova 635,145 12,218
86 Estonia 628,070 3,001
87 Palestine 621,008 5,404
88 Venezuela 552,695 5,856
89 Egypt 516,023 24,613
90 Qatar 514,524 690
91 Libya 507,274 6,437
92 Ethiopia 501,157 7,574
93 Réunion 494,595 921
94 Honduras 474,590 11,165
95 Armenia 451,831 8,777
96 Bosnia and Herzegovina 403,615 16,388
97 Oman 399,449 4,628
98 Luxembourg 391,232 1,232
99 North Macedonia 350,567 9,976
100 Zambia 349,304 4,069
101 Kenya 344,130 5,689
102 Brunei 343,719 225
103 Albania 334,863 3,605
104 Botswana 330,638 2,801
105 Montenegro 296,542 2,846
106 Algeria 272,010 6,881
107 Nigeria 267,188 3,155
108 Zimbabwe 266,359 5,740
109 Uzbekistan 253,662 1,637
110 Afghanistan 234,174 7,996
111 Mozambique 233,731 2,250
112 Martinique 230,354 1,102
113 Laos 218,970 758
114 Iceland 209,906 229
115 Kyrgyzstan 206,897 2,991
116 Guadeloupe 203,235 1,021
117 El Salvador 201,855 4,230
118 Trinidad and Tobago 191,496 4,390
119 Maldives 186,694 316
120 Namibia 172,389 4,106
121 Uganda 172,149 3,632
122 Ghana 171,889 1,462
123 Jamaica 156,869 3,756
124 Cambodia 139,103 3,056
125 Rwanda 133,518 1,468
126 Cameroon 125,379 1,974
127 Malta 121,420 885
128 Barbados 110,578 648
129 Angola 107,327 1,937
130 Channel Islands 101,717 228
131 DRC 99,338 1,468
132 French Guiana 98,041 420
133 Malawi 89,535 2,686
134 Senegal 89,053 1,971
135 Ivory Coast 88,384 835
136 Suriname 82,588 1,408
137 New Caledonia 80,064 314
138 French Polynesia 79,254 650
139 Eswatini 75,191 1,427
140 Guyana 74,137 1,300
141 Belize 71,409 688
142 Fiji 69,117 885
143 Madagascar 68,486 1,426
144 Cabo Verde 64,477 417
145 Sudan 63,993 5,046
146 Mauritania 63,848 997
147 Bhutan 62,697 21
148 Syria 57,743 3,165
149 Burundi 54,721 38
150 Seychelles 51,220 172
151 Gabon 49,051 307
152 Andorra 48,015 165
153 Papua New Guinea 46,864 670
154 Curaçao 45,986 295
155 Aruba 44,224 292
156 Tanzania 43,223 846
157 Mauritius 43,025 1,051
158 Mayotte 42,027 188
159 Togo 39,572 290
160 Guinea 38,572 468
161 Bahamas 38,084 844
162 Isle of Man 38,008 116
163 Lesotho 36,138 723
164 Haiti 34,667 860
165 Faeroe Islands 34,658 28
166 Mali 33,164 743
167 Cayman Islands 31,472 37
168 Saint Lucia 30,215 410
169 Benin 28,036 163
170 Macao 27,673 123
171 Somalia 27,334 1,361
172 Micronesia 26,547 65
173 San Marino 26,185 128
174 Solomon Islands 25,954 199
175 Congo 25,375 386
176 Timor-Leste 23,460 138
177 Burkina Faso 22,114 400
178 Liechtenstein 21,574 94
179 Gibraltar 20,550 113
180 Grenada 19,693 238
181 Bermuda 18,860 165
182 South Sudan 18,819 147
183 Nicaragua 18,491 225
184 Tajikistan 17,786 125
185 Equatorial Guinea 17,229 183
186 Monaco 17,181 67
187 Samoa 17,006 31
188 Tonga 16,950 13
189 Marshall Islands 16,138 17
190 Dominica 16,038 74
191 Djibouti 15,690 189
192 CAR 15,440 113
193 Gambia 12,626 372
194 Saint Martin 12,324 63
195 Vanuatu 12,019 14
196 Greenland 11,971 21
197 Yemen 11,945 2,159
198 Caribbean Netherlands 11,682 38
199 Sint Maarten 11,051 92
200 Eritrea 10,189 103
201 Niger 9,931 312
202 St. Vincent Grenadines 9,674 124
203 Guinea-Bissau 9,614 177
204 Comoros 9,109 161
205 Antigua and Barbuda 9,106 146
206 Liberia 8,090 295
207 Sierra Leone 7,779 126
208 Chad 7,701 194
209 British Virgin Islands 7,392 64
210 Cook Islands 7,203 2
211 Sao Tome and Principe 6,778 80
212 Turks and Caicos 6,752 40
213 Saint Kitts and Nevis 6,607 48
214 Palau 6,290 10
215 St. Barth 5,507 6
216 Nauru 5,393 1
217 Kiribati 5,085 24
218 Anguilla 3,904 12
219 Wallis and Futuna 3,550 8
220 Saint Pierre Miquelon 3,452 2
221 Tuvalu 2,943 1
222 Saint Helena 2,166
223 Falkland Islands 1,930
224 Montserrat 1,403 8
225 Niue 1,059
226 Diamond Princess 712 13
227 Tokelau 80
228 Vatican City 29
229 Western Sahara 10 1
230 MS Zaandam 9 2
231 China 503,302 5,272
Cəmi 704,753,890 0 7,010,681 0